Calumet township, Lake County, Indiana
About
Outline
Summary
Unique Area Identifier | 128517 |
Name | Calumet township |
County | Lake County |
State | Indiana |
Area (square miles) | 68.71 |
Land Area (square miles) | 61.38 |
Water Area (square miles) | 7.32 |
% of Land Area | 89.34 |
% of Water Area | 10.66 |
Latitude of the Internal Point | 41.58532930 |
Longtitude of the Internal Point | -87.35515870 |
Total Population | 104,258 |
Total Housing Units | 49,554 |
Total Households | 40,711 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Calumet township, Lake County, Indiana
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- County subdivisions not defined, Lake County, IN
- County subdivisions not defined, Porter County, IN
- Hobart township, Lake County, IN
- North township, Lake County, IN
- Portage township, Porter County, IN
- Ross township, Lake County, IN
- St. John township, Lake County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hammond city, IN (80,830)
- Gary city, IN (80,294)
- Portage city, IN (36,828)
- Merrillville town, IN (35,246)
- East Chicago city, IN (29,698)
- Schererville town, IN (29,243)
- Hobart city, IN (29,059)
- Highland town, IN (23,727)
- Griffith town, IN (16,893)
- Lake Station city, IN (12,572)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hammond School City, IN (81,193)
- Gary Community School Corporation, IN (75,279)
- Lake Central School Corporation, IN (66,741)
- Merrillville Community School, IN (47,642)
- Portage Township Schools, IN (47,083)
- City of East Chicago School District, IN (29,698)
- Highland School Town, IN (23,727)
- Hobart School City, IN (23,679)
- Griffith Public Schools, IN (16,795)
- Lake Ridge Schools, IN (12,182)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 13, IN (70,000)
- State House District 10, IN (68,806)
- State House District 12, IN (63,109)
- State House District 11, IN (57,447)
- State House District 2, IN (56,633)
- State House District 3, IN (54,541)
- State House District 14, IN (49,514)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, IN (141,328)
- State Senate District 1, IN (124,708)
- State Senate District 2, IN (109,233)
- State Senate District 3, IN (103,290)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 409, Lake County, IN (6,604)
- Census Tract 422, Lake County, IN (6,591)
- Census Tract 424.01, Lake County, IN (6,444)
- Census Tract 418, Lake County, IN (6,437)
- Census Tract 426.02, Lake County, IN (6,428)
- Census Tract 102.01, Lake County, IN (5,696)
- Census Tract 421, Lake County, IN (5,547)
- Census Tract 410.01, Lake County, IN (5,525)
- Census Tract 219, Lake County, IN (5,184)
- Census Tract 210, Lake County, IN (5,183)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 46368, IN (38,691)
- 46410, IN (38,340)
- 46342, IN (31,244)
- 46312, IN (29,698)
- 46375, IN (23,820)
- 46322, IN (23,727)
- 46323, IN (22,743)
- 46319, IN (18,404)
- 46404, IN (17,326)
- 46408, IN (17,030)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Lake County | Indiana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 104,258 | 496,005 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 96,933 | 413,342 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 7,325 | 82,663 | 389,707 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 26,308 | 319,412 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 72,575 | 128,263 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 322 | 1,628 | 18,462 | 2,932,248 |
Asian alone Map | 313 | 6,142 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 108 | 2,348 | 540,013 |
Some Other Race alone Map | 2,401 | 28,792 | 173,314 | 19,107,368 |
Two or More Races Map | 2,322 | 11,660 | 127,901 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 48,474 | 239,383 | 3,189,737 | 151,781,326 |
Female Map | 55,784 | 256,622 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 75,809 | 368,732 | 4,875,504 | 234,564,071 |
Under 18 years | 28,449 | 127,273 | 1,608,298 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 7,866 | 33,258 | 434,075 | 20,201,362 |
5 to 9 years | 7,741 | 35,119 | 444,821 | 20,348,657 |
10 to 14 years | 8,017 | 36,356 | 452,171 | 20,677,194 |
15 to 17 years | 4,825 | 22,540 | 277,231 | 12,954,254 |
18 and 19 years | 2,947 | 13,860 | 198,284 | 9,086,089 |
20 years | 1,392 | 6,242 | 98,994 | 4,519,129 |
21 years | 1,249 | 5,682 | 94,313 | 4,354,294 |
22 to 24 years | 3,720 | 17,422 | 258,719 | 12,712,576 |
25 to 29 years | 6,399 | 31,654 | 419,530 | 21,101,849 |
30 to 34 years | 6,142 | 31,169 | 407,815 | 19,962,099 |
35 to 39 years | 5,770 | 31,074 | 417,011 | 20,179,642 |
40 to 44 years | 5,538 | 31,556 | 423,819 | 20,890,964 |
45 to 49 years | 6,840 | 35,797 | 473,946 | 22,708,591 |
50 to 54 years | 8,220 | 38,044 | 472,822 | 22,298,125 |
55 to 59 years | 7,375 | 33,334 | 418,515 | 19,664,805 |
60 and 61 years | 2,680 | 11,827 | 150,022 | 7,113,727 |
62 to 64 years | 3,166 | 15,201 | 200,606 | 9,704,197 |
65 and 66 years | 1,898 | 8,045 | 109,710 | 5,319,902 |
67 to 69 years | 2,538 | 11,499 | 149,347 | 7,115,361 |
70 to 74 years | 3,389 | 14,887 | 193,278 | 9,278,166 |
75 to 79 years | 2,805 | 12,275 | 151,843 | 7,317,795 |
80 to 84 years | 2,082 | 10,097 | 121,658 | 5,743,327 |
85 years and over | 1,659 | 9,067 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.60 | 37.40 | 37.00 | 37.20 |
Male Map | 34.60 | 35.90 | 35.70 | 35.80 |
Female Map | 38.20 | 38.80 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 40,711 | 188,157 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 26,047 | 127,647 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 11,934 | 84,049 | 1,241,267 | 56,510,377 |
Other family: Map | 14,113 | 43,598 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 2,688 | 10,792 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 11,425 | 32,806 | 310,182 | 15,250,349 |
Nonfamily households: Map | 14,664 | 60,510 | 828,028 | 39,177,996 |
Householder living alone Map | 12,753 | 51,612 | 671,920 | 31,204,909 |
Householder not living alone Map | 1,911 | 8,898 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 38,571 | 164,951 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 2,140 | 23,206 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 10,916 | 126,384 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 28,264 | 48,576 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 132 | 539 | 6,912 | 939,707 |
Householder who is Asian alone | 102 | 1,896 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 33 | 688 | 143,932 |
Householder who is Some Other Race alone | 764 | 8,210 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 529 | 2,519 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 26,047 | 127,647 | 1,674,126 | 77,538,296 |
2-person household Map | 10,090 | 50,186 | 729,444 | 31,882,616 |
3-person household Map | 6,663 | 30,481 | 378,922 | 17,765,829 |
4-person household Map | 4,453 | 24,844 | 318,738 | 15,214,075 |
5-person household Map | 2,548 | 12,856 | 153,042 | 7,411,997 |
6-person household Map | 1,228 | 5,381 | 58,414 | 3,026,278 |
7-or-more-person household Map | 1,065 | 3,899 | 35,566 | 2,237,501 |
Nonfamily households: Map | 14,664 | 60,510 | 828,028 | 39,177,996 |
1-person household Map | 12,753 | 51,612 | 671,920 | 31,204,909 |
2-person household Map | 1,679 | 7,698 | 124,749 | 6,360,012 |
3-person household Map | 160 | 815 | 19,544 | 992,156 |
4-person household Map | 39 | 262 | 8,255 | 411,171 |
5-person household Map | 17 | 70 | 2,393 | 126,634 |
6-person household Map | 11 | 30 | 737 | 48,421 |
7-or-more-person household Map | 5 | 23 | 430 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 49,554 | 208,750 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 40,711 | 188,157 | 2,502,154 | 116,716,292 |
Vacant Map | 8,843 | 20,593 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 14,486 | 94,655 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 8,174 | 35,805 | 488,150 | 23,006,644 |
Renter occupied Map | 18,051 | 57,697 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 2,895 | 6,284 | 93,029 | 4,137,567 |
Rented, not occupied Map | 74 | 230 | 3,859 | 206,825 |
For sale only Map | 709 | 3,032 | 46,410 | 1,896,796 |
Sold, not occupied Map | 153 | 593 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 155 | 819 | 45,571 | 4,649,298 |
For migrant workers Map | 0 | 23 | 200 | 24,161 |
Other vacant Map | 4,857 | 9,612 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.60 | 2.52 | 2.58 |
Owner occupied Map | 2.49 | 2.67 | 2.60 | 2.65 |
Renter occupied Map | 2.61 | 2.46 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 22,660 | 130,460 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 8,338 | 100,965 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 13,483 | 21,334 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 73 | 320 | 3,927 | 509,588 |
Householder who is Asian alone Map | 55 | 1,326 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 20 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 456 | 5,081 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 252 | 1,414 | 13,248 | 1,042,158 |
Renter occupied: Map | 18,051 | 57,697 | 754,179 | 40,730,218 |
Householder who is White alone Map | 2,578 | 25,419 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 14,781 | 27,242 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 59 | 219 | 2,985 | 430,119 |
Householder who is Asian alone Map | 47 | 570 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 13 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 308 | 3,129 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 277 | 1,105 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 22,660 | 130,460 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 21,298 | 115,232 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 1,362 | 15,228 | 51,704 | 6,368,449 |
Renter occupied: Map | 18,051 | 57,697 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,273 | 49,719 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 778 | 7,978 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 22,660 | 130,460 | 1,747,975 | 75,986,074 |
1-person household Map | 6,514 | 30,207 | 379,164 | 16,453,569 |
2-person household Map | 7,544 | 43,763 | 659,731 | 27,618,605 |
3-person household Map | 3,876 | 22,256 | 283,901 | 12,517,563 |
4-person household Map | 2,401 | 18,643 | 245,272 | 10,998,793 |
5-person household Map | 1,293 | 9,310 | 113,305 | 5,057,765 |
6-person household Map | 581 | 3,764 | 41,703 | 1,965,796 |
7-or-more-person household Map | 451 | 2,517 | 24,899 | 1,373,983 |
Renter occupied: Map | 18,051 | 57,697 | 754,179 | 40,730,218 |
1-person household Map | 6,239 | 21,405 | 292,756 | 14,751,340 |
2-person household Map | 4,225 | 14,121 | 194,462 | 10,624,023 |
3-person household Map | 2,947 | 9,040 | 114,565 | 6,240,422 |
4-person household Map | 2,091 | 6,463 | 81,721 | 4,626,453 |
5-person household Map | 1,272 | 3,616 | 42,130 | 2,480,866 |
6-person household Map | 658 | 1,647 | 17,448 | 1,108,903 |
7-or-more-person household Map | 619 | 1,405 | 11,097 | 898,211 |
Loading...